FullStory vs Amplitude
Side-by-side comparison of FullStory and Amplitude to help you choose the right tool.
Ad Space (728x90)
| Feature | FullStory | Amplitude |
|---|---|---|
| Pricing | Free/Custom | Free / $49+/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.4/5 |
| Categories | product-analytics | product-analytics |
| Session replay | ✅ | ✅ |
| Heatmaps | ✅ | ❌ |
| Frustration signals | ✅ | ❌ |
| Funnels | ✅ | ❌ |
| Behavioral analytics | ❌ | ✅ |
| Experiments | ❌ | ✅ |
| Audiences | ❌ | ✅ |
| Predictions | ❌ | ✅ |
Ad Space (728x90)