Amplitude vs Hotjar
Side-by-side comparison of Amplitude and Hotjar to help you choose the right tool.
Ad Space (728x90)
| Feature | Amplitude | Hotjar |
|---|---|---|
| Pricing | Free / $49+/mo | Free/$39+/mo |
| Rating | ⭐ 4.4/5 | ⭐ 4.4/5 |
| Categories | product-analytics | product-analytics |
| Behavioral analytics | ✅ | ❌ |
| Experiments | ✅ | ❌ |
| Session replay | ✅ | ❌ |
| Audiences | ✅ | ❌ |
| Predictions | ✅ | ❌ |
| Heatmaps | ❌ | ✅ |
| Recordings | ❌ | ✅ |
| Surveys | ❌ | ✅ |
| Feedback | ❌ | ✅ |
| Funnels | ❌ | ✅ |
Ad Space (728x90)